Lead Time: | 2-5 Weeks |
---|---|
Cup Size: | 12 oz / 16 oz / 20 oz / 24 oz |
Cup Counts: | 12 oz / 16 oz (5000 cups) 20 oz / 24 oz (5400 cups) |
WiYnE Cup Cost: | $0.39 / 12 oz / $1950 - $0.43 / 16 oz / $2150 - $0.51 / 20 oz / $2754 - $0.56 / 24 oz / $3024 |
Custom Cup Cost: | $0.45 / 12 oz - $0.55 / 16 oz - $0.68 / 20 oz - $0.83 / 24 oz |
Price to Customer: | $1 / 12 oz - $1.5 / 16 oz - $2 / 20 oz - $2.5 / 24 oz |
Net Profit: | $0.61 / 12 oz - $1.07 / 16 oz - $1.49 / 20 oz - $1.94 / 24 oz |
Custom Cup Net Profit: | $0.55 / 12 oz - $0.95 / 16 oz - $1.32 / 20 oz - $1.67 / 24 oz |
Net Profit: | $3,050 / 12 oz - $5,350 / 16 oz - $8,046 / 20 oz - $10,476 / 24 oz |
Custom Cup Net Profit: | $2,750 / 12 oz - $4,750 / 16 oz - $7,128 / 20 oz - $9,018 / 24 oz |
Net Profit Total: ( 1 order of 12 / 16 / 20 / 24 oz ) | $26,922 |
Custom Cup Net Profit Total: ( 1 order of 12 / 16 / 20 / 24 oz ) | $23,646 |
top of page
Division
Department:
Salary:
Get the Conversation Started
Be the first to post in this category.
Log In to Connect With Members
View and follow other members, leave comments & more.
Big Title
SKU: 00851
$2.754,00Price
bottom of page